| Price | Posting to AUS | Time Listed |
Feedback: 30199.1% From United States | 8 Bids | AU $170.13 | +AU $108.01 | 27-Nov 15:07 |
GRADE "A" LAPTOP WIFI a/b/g XPP 15" HUGE SCREEN USB 2.0 Feedback: 6,24299.7% From United States | 4 Bids ![]() | AU $126.92 AU $485.01 | +AU $63.73 | 27-Nov 15:00 |
GRADE "AAA" WIFI a/b/g FP XPP 14.1" USB 2.0 X300 W/64MB Feedback: 6,24299.7% From United States | 6 Bids ![]() | AU $22.14 AU $398.60 | +AU $81.02 | 27-Nov 13:54 |
Feedback: 3,78098.6% From United States | ![]() | AU $26.95 | +AU $10.80 | 27-Nov 12:55 |
C2D 2GHZ✔250GB✔3GB RAM✔WEBCAM✔BLU Feedback: 1,17799.6% From United States | ![]() | AU $810.10 | +AU $81.02 | 27-Nov 12:41 |
C2D 2GHZ✔250GB✔3GB RAM✔WEBCAM✔BLU Feedback: 1,17799.6% From United States | ![]() | AU $810.10 | +AU $81.02 | 27-Nov 12:41 |
Feedback: 36,68799.2% From United States | ![]() | AU $216.03 | +AU $86.41 | 27-Nov 11:33 |
Feedback: 36,68799.2% From United States | ![]() | AU $158.78 | +AU $86.41 | 27-Nov 11:27 |
Feedback: 36,68799.2% From United States | ![]() | AU $153.38 | +AU $86.41 | 27-Nov 11:26 |
Feedback: 30199.1% From United States | ![]() | AU $1,188.21 | +AU $108.01 | 27-Nov 04:33 |
Feedback: 5,28499.6% From United States | 1 Bid | AU $16.19 | +AU $73.72 | 27-Nov 01:00 |
Feedback: 5,28499.6% From United States | 0 Bids | AU $16.19 | +AU $73.72 | 27-Nov 01:00 |
Includes Docking Station Feedback: 26,60699.9% | ![]() | AU $559.95 | +AU $10.95 | 26-Nov 18:42 |
Feedback: 1,27498.6% From United States | ![]() | AU $81.02 | +AU $52.93 | 26-Nov 17:33 |
Feedback: 52,78999.6% From United States | ![]() | AU $186.28 | +AU $86.42 | 26-Nov 12:31 |
Feedback: 36,68799.2% From United States | ![]() | AU $128.53 | +AU $86.41 | 26-Nov 09:38 |
Feedback: 7,29999.7% From United States | ![]() | AU $513.09 | +AU $59.40 | 26-Nov 07:36 |
250GB, Windows 7 Pro 64bit, Webcam, Finger, MS Cashback Feedback: 39199.3% From United States | ![]() | AU $1,620.30 | +AU $97.21 | 26-Nov 07:03 |
Feedback: 31,60099% From United States | ![]() | AU $1,727.24 | +AU $94.79 | 26-Nov 02:05 |
Feedback: 35,20399% From United States | ![]() | AU $1,730.48 | +AU $94.79 | 26-Nov 02:05 |
Feedback: 31,60099% From United States | ![]() | AU $1,730.48 | +AU $107.21 | 26-Nov 01:57 |
Feedback: 35,20399% From United States | ![]() | AU $1,727.24 | +AU $107.21 | 26-Nov 01:57 |
2.0/512MB/20GB DVDRW, Overheats, ************** Feedback: 27099.5% | ![]() | AU $259.00 | +AU $21.89 | 25-Nov 23:57 |
Feedback: 31,60099% From United States | ![]() | AU $587.62 | +AU $88.58 | 25-Nov 20:37 |
Feedback: 35,20399% From United States | ![]() | AU $698.88 | +AU $88.58 | 25-Nov 20:37 |
Feedback: 35,20399% From United States | ![]() | AU $648.11 | +AU $94.79 | 25-Nov 20:31 |
Feedback: 31,60099% From United States | ![]() | AU $651.35 | +AU $94.79 | 25-Nov 20:30 |
Feedback: 31,60099% From United States | ![]() | AU $820.95 | +AU $107.21 | 25-Nov 20:22 |
Feedback: 35,20399% From United States | ![]() | AU $824.19 | +AU $107.21 | 25-Nov 20:22 |
Feedback: 31,60099% From United States | ![]() | AU $698.88 | +AU $113.42 | 25-Nov 20:10 |
Feedback: 35,20399% From United States | ![]() | AU $695.64 | +AU $113.42 | 25-Nov 20:10 |
Feedback: 26,60699.9% | ![]() | AU $319.95 | +AU $10.95 | 25-Nov 18:24 |
Feedback: 3,331100% From United States | 0 Bids | AU $1.07 | +AU $1.62 | 25-Nov 15:08 |
Feedback: 335100% From United Kingdom | ![]() | AU $791.48 | +AU $129.51 | 25-Nov 12:58 |
Trusted Merchant - SuperFast Ship - Save $317 on Retail Feedback: 45,16599.3% From United States | ![]() | AU $629.75 | +AU $108.01 | 25-Nov 04:01 |
Feedback: 35,20399% From United States | ![]() | AU $697.80 | +AU $152.85 | 24-Nov 22:39 |
Feedback: 31,60099% From United States | ![]() | AU $699.96 | +AU $152.85 | 24-Nov 22:38 |
Feedback: 31,60099% From United States | ![]() | AU $766.93 | +AU $107.21 | 24-Nov 22:31 |
Feedback: 35,20399% From United States | ![]() | AU $770.18 | +AU $107.21 | 24-Nov 22:31 |
Core 2 DUO ! 9 CELL BATTERY ! VISTA BUSINESS & XP PRO ! Feedback: 12,21899.6% | ![]() | AU $1,888.00 | Not specified | 24-Nov 16:42 |
GRADE "A" LAPTOP USB 2.0 XP PRO WIFI b/g ONLY 2.7 LBS Feedback: 6,24299.7% From United States | 11 Bids ![]() | AU $175.53 AU $322.98 | +AU $70.21 | 24-Nov 14:00 |
Feedback: 52,78999.6% From United States | ![]() | AU $477.94 | +AU $86.42 | 24-Nov 12:31 |
Feedback: 35,20399% From United States | ![]() | AU $626.51 | +AU $88.36 | 24-Nov 07:55 |
Feedback: 35,20399% From United States | ![]() | AU $626.51 | +AU $88.36 | 24-Nov 07:54 |
Feedback: 36,68799.2% From United States | ![]() | AU $197.67 | +AU $86.41 | 24-Nov 02:52 |
Feedback: 36,68799.2% From United States | ![]() | AU $194.43 | +AU $86.41 | 24-Nov 02:52 |
S10e | Bright LED-Powered LCD! | WiFi | 1 Year Warranty Feedback: 3,825100% From United States | ![]() | AU $386.71 | Not specified | 23-Nov 15:42 |
Feedback: 7,29999.7% From United States | ![]() | AU $513.09 | +AU $59.40 | 23-Nov 11:20 |
2.1 GHz Dual Core|3Gb Ram| DVD±R|15.6" |250Gb HD|WebCam Feedback: 1,22399.5% From United States | ![]() | AU $540.05 | +AU $75.56 | 23-Nov 04:52 |
Trusted Merchant - SuperFast Ship - Save $575 on Retail Feedback: 45,16599.3% From United States | ![]() | AU $1,863.34 | +AU $108.01 | 23-Nov 04:11 |
